Skip to content
Join our Newsletter
Poll results:

Renting in Vancouver? How much do you pay for rent every month?

2830 total votes   Added

UNDER $500 (YOU LIE!) 70 votes 2.47%
$500 - $750 149 votes 5.27%
$751 - $1,000 319 votes 11.27%
$1,001 - $1,500 742 votes 26.22%
$1,501 - $2,000 770 votes 27.21%
$2,001 - $3,000 527 votes 18.62%
$3,001 - $5,000 145 votes 5.12%
$5,001 - I'M STUPID RICH 108 votes 3.82%
Comments


The Vancouver Is Awesome poll is a sampling of public opinion intended solely to allow our readers to express themselves on issues of the day. Its findings may not be representative of the general population of Vancouver or other areas.